Saturday, August 18, 2012

AeSI AMAeSI Results and some questions

As soon as I saw Himalya post announcing the AESI results, I downloaded the pdf of results. Seeing the numbers, the statistician in me was not able to resist playing with that data.

So with few tinkering and re grouping, I  tried answering these following questions i had in mind looking at the data.

  1. What is the highest no Pass in any subject in section A and B?
  2. What are the top 3 top scoring subjects in Section A ?
  3. What are the top 3 top scoring subjects in Section B ?
  4. What are the top 3 low scoring subject in Section A ?
  5. What are the top 3 low scoring subject in Section B ?
  6. Avionic 1 or 2 which one is more scoring?
  7. Propulsion 1 or Propulsion 2 which one scores more ?
  8. Which elective subject is most and least scoring?
  9. What are the top scores of each subject?
  10. Which subject gets most borderline score in section A/Section B ?
  11. Which subjects are easy and scoring?

Before you look at the data, some usage explanation.

  • Max Mark is maximum marks score in that subject
  • 75% got this means that 75% of the students who appeared in that paper scored more than this.
  • % of 50 represents the percentage of students of total appeared who got just 50, the minimum score to pass.
  • No of pass is the number of students who cleared the subject.
Top scoring subjects in Section A max marks 75 % got this % of 50 no of pass
STRENGTH OF MATERIALS 91 65.3 20.31% 128
ENGINEERING THERMODYNAMICS 87 63.0 23.47% 98
ENGINEERING DRAWING AND DESIGN 79 61.0 25.17% 143
APPLIED MATHEMATICS – I 97 61.0 31.82% 110

Applied Math 1 and Strength of Material got the top marks

For me top scoring means not the top marks but the subject that 75% of students got high marks.

 

Low scoring Subjects in Section A max marks 75 % got this % of 50 no of pass
MICROPROCESSOR AND SOFTWARE ENGINEERING 56 53 53.42% 73
INTRODUCTION TO AERONAUTICS 76 56 38.04% 92
FLUID MECHANICS 81 57.5 35.71% 70
WORKSHOP TECHNOLOGY 72 59 24.48% 143

MICROPROCESSOR AND SOFTWARE ENGINEERING  got the lowest score and more than 53% of students who appeared got just 50.

 

Most Popular Elective subject Number
GAS DYNAMICS 124
PRINCIPLES OF HELICOPTER ENGINEERING 3
CAD - CAM 3
AIR NAVIGATION 1
COMPOSITE MATERIALS 1

 

Most scoring Elective max marks 75 % got this % of 50 no of pass
CAD - CAM 84 83 0.00% 3
PRINCIPLES OF HELICOPTER ENGINEERING 71 64.5 0.00% 3
GAS DYNAMICS 90 64 15.32% 124

Gas dynamics maybe the most popular elective, but CAD-CAM is the highest scorer. Minimum score is close to 80.

 

Top scoring subjects in Section B max marks 75 % got this % of 50 no of pass
APPLIED MATHEMATICS – II 94 79 4.90% 143
AIRCRAFT INSTRUMENTS 79 69 3.45% 29
AIRCRAFT STRUCTURES – II 86 67 8.91% 101
AERODYNAMICS 81 66.5 8.39% 143
AIRCRAFT STRUCTURES – I 84 65 9.90% 101

APPLIED MATHEMATICS – II is the top scorers in section B.  Top marks close to 80. And i am happy to see that the core subjects of Aeronautics feature in the top scorers

 

Low scoring Subjects in Section B max marks 75 % got this % of 50 no of pass
PROPULSION – I 65 50 87.50% 40
AIRCRAFT MATERIALS 53 52.25 25.00% 4
AVIONICS – II 66 56 16.67% 24
PROPULSION – II 68 57 14.58% 48
AIRWORTHINESS AND AIR REGULATIONS 59 58.5 0.00% 2

Propulsion 1 is the lowest scorer. 87% of those who appeared got 50.
Sad to see Propulsion, my stream in the top 5 low scorers.

 

Most Popular Subjects of Section B Number of pass
AERODYNAMICS 143
APPLIED MATHEMATICS – II 143
MANAGEMENT OF SYSTEMS 140
AIRCRAFT DESIGN 123
AIRPLANE PERFORMANCE, STABILITY & CONTROL 117
AIRCRAFT STRUCTURES – I 101
AIRCRAFT STRUCTURES – II 101

 

Well as you can see i haven't answered all question, that's  listed above. Well that your task, if you are inquisitive, here’s the data.

 

subjects quartile25 quartile75 count50 mean count countmax max section Percent%50
ELECTRICAL ENGINEERING 50.00 60.00 106 55.61 308 1 84.00 secA 34.42%
WORKSHOP TECHNOLOGY 51.00 59.00 35 55.81 143 1 72.00 secA 24.48%
FLUID MECHANICS 50.00 57.50 25 54.94 70 1 81.00 secA 35.71%
MICROPROCESSOR AND SOFTWARE ENGINEERING 50.00 53.00 39 51.51 73 3 56.00 secA 53.42%
ENGINEERING THERMODYNAMICS 51.00 63.00 23 58.28 98 1 87.00 secA 23.47%
ENGINEERING DRAWING AND DESIGN 51.50 61.00 36 57.71 143 1 79.00 secA 25.17%
BASIC ELECTRONICS 51.00 59.00 41 56.47 143 1 90.00 secA 28.67%
APPLIED MATHEMATICS – I 50.00 61.00 35 56.80 110 1 97.00 secA 31.82%
INTRODUCTION TO AERONAUTICS 50.00 56.00 35 54.11 92 1 76.00 secA 38.04%
STRENGTH OF MATERIALS 52.00 65.25 26 59.88 128 1 91.00 secA 20.31%
APPLIED MATHEMATICS – II 63.50 79.00 7 71.18 143 1 94.00 secB 4.90%
AERODYNAMICS 55.00 66.50 12 61.19 143 2 81.00 secB 8.39%
AIRPLANE PERFORMANCE, STABILITY & CONTROL 51.00 60.00 29 55.57 117 1 72.00 secB 24.79%
AIRCRAFT STRUCTURES – I 54.00 65.00 10 60.51 101 1 84.00 secB 9.90%
AIRCRAFT STRUCTURES – II 55.00 67.00 9 62.09 101 1 86.00 secB 8.91%
PROPULSION – I 50.00 50.00 35 50.98 40 1 65.00 secB 87.50%
PROPULSION – II 52.00 57.00 7 54.98 48 1 68.00 secB 14.58%
MANAGEMENT OF SYSTEMS 53.00 65.00 19 59.41 140 1 78.00 secB 13.57%
AVIONICS – I 54.00 61.00 2 58.17 29 2 72.00 secB 6.90%
AVIONICS – II 51.75 56.00 4 54.67 24 1 66.00 secB 16.67%
AIRCRAFT INSTRUMENTS 58.00 69.00 1 63.86 29 1 79.00 secB 3.45%
AIRCRAFT MATERIALS 51.50 52.25 1 51.75 4 1 53.00 secB 25.00%
AIRCRAFT PRODUTION 64.00 64.00 0 64.00 1 1 64.00 secB 0.00%
CONTROL THEORY AND PRACTICE 50.00 65.00 4 57.33 9 2 68.00 secB 44.44%
AIRCRAFT GENERAL SYSTEMS 58.00 64.00 2 61.22 18 1 82.00 secB 11.11%
AIRCRAFT DESIGN 53.00 65.00 1 60.31 123 1 83.00 secB 0.81%
AIRWORTHINESS AND AIR REGULATIONS 57.50 58.50 0 58.00 2 1 59.00 secB 0.00%
MAINTENANCE OF AIRFRAME AND SYSTEMS 54.00 61.00 0 57.80 5 1 65.00 secB 0.00%
MAINTENANCE OF POWERPLANT AND SYSTEMS 0.00 0.00 0 0.00 1 1 0.00 secB 0.00%
MAINTENANCE OF RADIO AND COMMUNICATION SYSTEMS 51.50 61.75 3 57.64 22 1 70.00 secB 13.64%
PRODUCTION PLANNING AND CONTROL 59.00 61.00 0 60.00 2 1 62.00 secB 0.00%
PRINCIPLES OF HELICOPTER ENGINEERING 57.00 64.50 0 61.67 3 1 71.00 Elective 0.00%
GAS DYNAMICS 53.00 64.00 19 59.23 124 1 90.00 Elective 15.32%
CAD - CAM 79.00 83.00 0 80.67 3 1 84.00 Elective 0.00%
AIR NAVIGATION 0.00 0.00 0 0.00 1 1 0.00 Elective 0.00%
COMPOSITE MATERIALS 0.00 0.00 0 0.00 1 1 0.00 Elective 0.00%

Search This Blog