Stumbled on this information, just wanted to share it with you all..
This is the list of TOP 10 Universities of UK for doing post graduate studies in Aeronautical and manufacturing engineering. for 2010!!
source: http://www.thecompleteuniversityguide.co.uk/single.htm?ipg=8727
Same above thing in text, if your email doesn’t show the above image
Aeronautical & Manufacturing Engineering
Rank | Institution | Student Satisfaction | Research Assessment | Entry Standards | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1 | Cambridge | 4.10 | 3.35 | 564 | 92 | 100.0 |
2 | Bristol | 3.82 | 3.00 | 464 | 94 | 94.2 |
3 | Surrey | 4.33 | 2.90 | 355 | 96 | 92.9 |
4 | Imperial College | 3.50 | 3.05 | 490 | 84 | 91.6 |
5 | Bath | 4.07 | 2.60 | 460 | 86 | 91.4 |
6 | Southampton | 3.99 | 2.70 | 450 | 80 | 89.9 |
7 | Sheffield | 3.93 | 3.00 | 376 | 84 | 89.6 |
8 | Loughborough | 3.77 | 2.85 | 383 | 80 | 87.5 |
9 | Nottingham | 3.87 | 2.95 | 391 | 72 | 87.0 |
10 | Queens - Belfast | 3.78 | 2.75 | 342 | 82 | 86.2 |
Did any name surprised you? Are some university missing ? tell me in comments.