| jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | total | average |
208 | 97 | 55 | 67 | 108 | 37 | 63 | 84 | 47 | 30 | 30 | 30 | 856 | 71.33 | |
2005 | 48 | 37 | 36 | 33 | 31 | 67 | 58 | 61 | 106 | 94 | 64 | 105 | 740 | 61.67 |
2004 | 30 | 34 | 45 | 35 | 43 | 37 | 28 | 65 | 51 | 50 | 49 | 43 | 510 | 42.50 |
2003 | 16 | 105 | 87 | 42 | 34 | 96 | 25 | 22 | 7 | 35 | 23 | 43 | 535 | 44.58 |
2002 | | | | | 10 | 2 | 3 | 8 | 13 | 11 | 4 | 6 | 57 | 7.13 |
total | 302 | 273 | 223 | 177 | 226 | 239 | 177 | 240 | 224 | 220 | 170 | 227 | 2698 | |
average | 75.50 | 68.25 | 55.75 | 44.25 | 45.20 | 47.80 | 35.40 | 48.00 | 44.80 | 44.00 | 34.00 | 45.40 | | |
| | | | | | | | | | | | | | |
| 1st | 2nd | 3rd | | | | | | | | | | | |
2006 | 427 | 292 | 137 | | | | | | | | | | | |
2005 | 154 | 217 | 369 | | | | | | | | | | | |
2004 | 144 | 173 | 193 | | | | | | | | | | | |
2003 | 250 | 177 | 108 | | | | | | | | | | | |
2002 | 0 | 23 | 34 | | | | | | | | | | | |
total | 975 | 882 | 841 | | | | | | | | | | | |
average | 195 | 176.4 | 168 | | | | | | | | | | | |
Hi this is the snap short of the total number of message posted in OURAESI club….. This work is under progress. Just sending u the numbers so you can see how on which months we talk more in the club!!!